UNITS AVAILABLE FOR LEASE
DEHUM
WALKING DIGITAL BILLBOARD BACKPACK
|
PRODUCT FEATURES
1.High quality fabricated frame and case manufactured in stainless steel. Vandal proof. |
|||||||||||||
|
2.Fitted with high transparent tempered safety glass to protect the screen surface. 2mm to 8mm thickness available. |
|||||||||||||
|
3.Build in SD/MMS and USB card slot, with lock system to protect the cards being stolen. |
|||||||||||||
| 4.With belt for people to carry on the back, doing advertising movable. | |||||||||||||
| 5.With 12V 13000mA Lithium battery inside, can last 5 hours after one charge. | |||||||||||||
| 6.Battery is rechargable. One time full charge of battery last 5 hours. | |||||||||||||
| 7.Can be added with 3G Network function. |
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||





